The Mightiest. 20 Largest Mobile Operators in the World
Global ranking 2016.
57407
Share
In banking there are those dubbed "too big to fall". CSPs are no less important for the world economy and there are titans among them, too. 20 largest telecom operators are currently serving over 40% of cellular users globally. They deserve a closer look for an insight on who they are, in what countries they operate and how their rank has changed since last year.



Ranking: TOP-20 mobile network operators
Rank | Operator (2015) | Rank | Operator (2015) | Chg. (+ or -) |
1 | China Mobile China |
1 | China Mobile China |
= |
2 | China Unicom China |
2 | China Unicom China |
= |
3 | Airtel (Bharti Airtel) India |
3 | Airtel (Bharti Airtel) India |
= |
4 | China Telecom China |
4 | China Telecom China |
= |
5 | Vodafone India |
5 | Vodafone India |
= |
6 | Idea Cellular India |
6 | Idea Cellular India |
= |
7 | Telkomsel Indonesia |
7 | Telkomsel Indonesia |
= |
8 | Verizon Wireless USA |
8 | Verizon Wireless USA |
= |
9 | AT&T USA |
9 | AT&T USA |
= |
10 | Reliance Communications India |
10 | BSNL India |
+2 |
11 | Aircel India |
11 | Aircel India |
= |
12 | BSNL India |
12 | Reliance Comm. India |
-2 |
13 | MegaFon Russia |
13 | Indosat Ooredoo Indonesia |
+3 |
14 | MTS Russia |
14 | MegaFon Russia |
-1 |
15 | Telcel Mexico |
15 | MTS Russia |
-1 |
16 | Indosat Ooredoo Indonesia |
16 | Telcel Mexico |
-1 |
17 | Vivo Brazil |
17 | Vivo Brazil |
= |
18 | TIM Brazil |
18 | NTT DOCOMO Japan |
+1 |
19 | NTT DOCOMO Japan |
19 | Globe Telecom Philippines |
new |
20 | Smart Philippines |
20 | 3 Indonesia |
new |